Entrances
Narrow Stile Framed Door
Vertical Stile: 2”, Top Rail: 2-1/2”, and Bottom Rail: 3-1/2” (10” Available)
| Details | PDF File |
|---|---|
| Details (CAD) | DWG File |
| Specifications | PDF File |
| Test Report | PDF File |
| Product Flyer | PDF File |
Medium Stile Framed Door
Vertical Stile: 3-1/2”, Top Rail: 3-1/2”, and Bottom Rail: 6-1/2” (10” Available)
| Details | PDF File |
|---|---|
| Details (CAD) | DWG File |
| Specifications | PDF File |
| Test Report | PDF File |
| Product Flyer | PDF File |
Wide Stile Framed Door
Vertical Stile: 5-3/16”, Top Rail: 5”, and Bottom Rail: 6-1/2”
| Details | PDF File |
|---|---|
| Details (CAD) | DWG File |
| Specifications | PDF File |
| Product Flyer | PDF File |
Impact, Medium Stile Framed Door
Vertical Stile: 3-1/2”, Top Rail: 3-1/2”, and Bottom Rail: 6-1/2”
| Details | PDF File |
|---|---|
| Details (CAD) | DWG File |
| Test Report | PDF File |
| Specifications | PDF File |








